| Type of Account | Minimum Deposit to Open Account | Minimum Balance to Obtain APY | Annual Percentage Yield | Interest Rate |
| 3 Months CD | $500.00 | $500.00 | 1.00% | 1.00% |
| 6 Months CD | $500.00 | $500.00 | 1.26% | 1.25% |
| 1 Year CD | $500.00 | $500.00 | 1.51% | 1.50% |
| 2 Years CD | $500.00 | $500.00 | 2.02% | 2.00% |
| 3 Years CD | $500.00 | $500.00 | 2.02% | 2.00% |
| 4 Years CD | $500.00 | $500.00 | 2.02% | 2.00% |
| 5 Years CD | $500.00 | $500.00 | 2.02% | 2.00% |
| Type of Account | Minimum Deposit to Open Account | Minimum Balance to Obtain APY | Annual Percentage Yield | Interest Rate |
| Balance of less than $1000 | $1,000.00 | N/A | .10% | .10% |
| Balance of less than $25,000 | $1,000.00 | $1000.00 | .25% | .25% |
| Balance of less than $50,000 | $1,000.00 | $25,000.00 | .50% | .50% |
| Balance of less than $100,000 | $1,000.00 | $50,000.00 | .75% | .75% |
| Balance greater than $100,000 | $1,000.00 | $100,000.00 | 1.01% | 1.00% |
| Type of Account | Minimum Deposit to Open Account | Minimum Balance to Obtain APY | Annual Percentage Yield | Interest Rate |
| Statement Savings Account | $100.00 | $100.00 | .10% | .10% |
| Student Statement Savings Account | $100.00 | $100.00 | .10% | .10% |
| Type of Account | Minimum Deposit to Open Account | Minimum Balance to Obtain APY | Annual Percentage Yield | Interest Rate |
| 6 Months CD | $500.00 | $500.00 | 1.26% | 1.25% |
| 1 Year CD | $500.00 | $500.00 | 1.51% | 1.50% |
| 2 Years CD | $500.00 | $500.00 | 2.02% | 2.00% |
| 3 Years CD | $500.00 | $500.00 | 2.02% | 2.00% |
| 4 Years CD | $500.00 | $500.00 | 2.02% | 2.00% |
| 5 Years CD | $500.00 | $500.00 | 2.02% | 2.00% |
| Type of Account | Minimum Deposit to Open Account | Minimum Balance to Obtain APY | Annual Percentage Yield | Interest Rate |
| 6 Months CD | $500.00 | $500.00 | 1.26% | 1.25% |
| 1 Year CD | $500.00 | $500.00 | 1.51% | 1.50% |
| 2 Years CD | $500.00 | $500.00 | 2.02% | 2.00% |
| 3 Years CD | $500.00 | $500.00 | 2.02% | 2.00% |
| 4 Years CD | $500.00 | $500.00 | 2.02% | 2.00% |
| 5 Years CD | $500.00 | $500.00 | 2.02% | 2.00% |
| Type of Account | Minimum Deposit to Open Account | Minimum Balance to Obtain APY | Annual Percentage Yield | Interest Rate |
| Balance of $1,000.00 or more | $100.00 | $1,000.00 | .10% | .10% |
| Balance of $5,000.00 or more | $100.00 | $5,000.00 | .25% | .25% |
| Balance of $25,000.00 or more | $100.00 | $25,000.00 | .50% | .50% |
| Balance of $50,000 or more | $100.00 | $50,000.00 | .75% | .75% |
| Balance of $100,000 or more | $100.00 | $100,000.00 | 1.01% | 1.00% |
| Type of Account | Minimum Deposit to Open Account | Minimum Balance to Obtain APY | Annual Percentage Yield | Interest Rate |
| 50 Gold Bonus | $0.00 | $1,000.00 | .10% | .10% |
| Type of Account | Minimum Deposit to Open Account | Minimum Balance to Obtain APY | Annual Percentage Yield | Interest Rate |
| NOW Checking | $1,000.00 | $1,000.00 | .10% | .10% |
| Type of Account | Minimum Deposit to Open Account | Minimum Balance to Obtain APY | Annual Percentage Yield | Interest Rate |
| Christmas Club* | $2.00 | $2.00 | .10% | .10% |
A penalty may be imposed for early withdrawal.
For Interest Bearing Checking and Savings accounts we use the average daily balance method to calculate interest on your account. This method applies a periodic rate to the average daily balance in the account for the period. The average daily balance is calculated by adding the principal in the account for each day of the period and dividing that figure by the number of days in the period.
For Certificates of Deposit and Individual Retirement accounts we use the daily balance method to calculate interest on your account. This method applies a daily periodic rate to the principal in your account each day.
*The interest rate and "Annual Percentage Yield" may change after the account is opened.
Interest Rates and "Annual Percentage Yields" are accurate as of 09/07/2010.
Rates are subject to change without notice.
Fees may reduce earnings on the account.
Annual Percentage Yield (APY):